Academic Exchange
Exchange Partners of MPU
The university has made an inter-university agreement with sixteen overseas institutions since 1994.
| Issued on | ||
| 1 | University of Illinois at Cicago(USA) | 1994 Jan. |
| 2 | University of Alberta(Canada) | 1996 Aug. |
| 3 | Heilongjiang University of Chinese Medicine(R.P.CHINA) | 1998 Dec. |
| 4 | Chulalongkorn University(THAI) | 2000 Sep. |
| 5 | Ankara University(TURKY) | 2003 Jun. |
| 6 | University of Saskatchewan(CANADA) | 2003 Sep. |
| 7 | University of Szeged(HUNGARY) | 2004 Jan. |
| 8 | University of Ghana(GHANA) | 2006.Oct. |
| 9 | Eulji University(KOREA) | 2007 Jan. |
| 10 | Friedrich-Schiller-University Jena(GERMANY) | 2007 Jun. |
| 11 | University of Hertfordshire(UK) | 2009 Jan. |
| 12 | Institut Teknologi Bandung(Indonesia) | 2009 Jul. |
| 13 | Walailak University(Thailand) | 2009 Aug. |
| 14 | University of the Philippines Diliman(Philippines) | 2011 Jan. |
| 15 | All India Institute of Medical Sciences(India) | 2011 Oct. |
| 16 | Mahidol University(Thailand) | 2015 Sept. |
| 17 | Shenyang Pharmaceutical University(CHINA) | 2017 Nov. |

>