Figures
Current On-Grounds Enrollment
[Enrolled in April, 2018 ]
Department | ||
---|---|---|
Faculty of Pharmacy | Pharmacy and Health Sciences(6-year) | 325 |
Life and Pharmaceutical Sciences(4-year) | 72 | |
total | 397 | |
Graduate School of Pharmaceutical Sciences | Pharmacy and Health Sciences(4-year doctoral course) | 7 |
Life and Pharmaceutical Sciences(Master&Doctoral course) | 40 | |
total | 47 | |
Grand Total | 444 |
[Total Student Enrollment]
Department | Male | Female | Total | |
---|---|---|---|---|
Faculty of Pharmacy | Pharmacy and Health Sciences(6-year) | 750 | 1201 | 1951 |
Life and Pharmaceutical Sciences(4-year) | 153 | 119 | 272 | |
total | 903 | 1320 | 2223 | |
Graduate School of Pharmaceutical Sciences | 78 | 43 | 121 | |
Grand Total | 981 | 1363 | 2344 |
Faculty Members
Title | |
---|---|
President | 1 |
Professor | 43 |
Associate Professor | 21 |
Lecturer | 14 |
Assistant Professor | 15 |
Research Associate | 4 |
Total | 97 |
as of May, 2018